<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for An Ordinary Geo Web Developer's Blog</title>
	<atom:link href="http://www.geowebdeveloper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geowebdeveloper.com</link>
	<description>Something about GeoWeb</description>
	<pubDate>Wed, 10 Mar 2010 06:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PHPGeoTiles for Google App Engine (Project name changed!) by Computing Tips</title>
		<link>http://www.geowebdeveloper.com/2009/01/11/phpgeotiles-for-google-app-engine-project-name-changed/comment-page-1/#comment-1535</link>
		<dc:creator>Computing Tips</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geowebdeveloper.com/?p=21#comment-1535</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPGeoTiles for Google App Engine (Project name changed!) by Arnie Shore</title>
		<link>http://www.geowebdeveloper.com/2009/01/11/phpgeotiles-for-google-app-engine-project-name-changed/comment-page-1/#comment-1481</link>
		<dc:creator>Arnie Shore</dc:creator>
		<pubDate>Sat, 02 May 2009 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.geowebdeveloper.com/?p=21#comment-1481</guid>
		<description>Hey, this looks GREAT!  Thanks.  I've been doing PHP GMashups for a couple of years, but am new to the geo world pretty much, so where/how do I get myself a WMS server/script?</description>
		<content:encoded><![CDATA[<p>Hey, this looks GREAT!  Thanks.  I&#8217;ve been doing PHP GMashups for a couple of years, but am new to the geo world pretty much, so where/how do I get myself a WMS server/script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank you for your votes by James Fee GIS Blog &#187; Blog Archive &#187; Summit ExtMap News</title>
		<link>http://www.geowebdeveloper.com/2009/04/06/thank-you-for-your-votes/comment-page-1/#comment-1444</link>
		<dc:creator>James Fee GIS Blog &#187; Blog Archive &#187; Summit ExtMap News</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geowebdeveloper.com/?p=33#comment-1444</guid>
		<description>[...] Dinçer continues working on his Summit ExtMap framework. The reason for this late post is “Summit ExtMap“, because I still working on framework to add [...]</description>
		<content:encoded><![CDATA[<p>[...] Dinçer continues working on his Summit ExtMap framework. The reason for this late post is “Summit ExtMap“, because I still working on framework to add [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
